![]() |
||
◆20Gb/S変調器
20Gb/S応用に適した低損失、広帯域強度変調器
ネガティブ プリチャープ又はゼロチャープ
Z-Cut Fixed Pre-chirp | X-Cut Zero-chirp | |
挿入損失 | <3dB | |
バンド幅(3dB) | >16GHz | |
変調ポートVpi(@1GHz) | <4.5V | <5.0V |
Vpi PRBS@20Gb/s | ~5.0V | ~5.5V |
DC バイアス(Vpi) | <10V | |
S11(0.13~20GHz) | <-10dB | |
RF消光比 | >12dB | |
ゼロ光深度(@DC) | >20dB | |
光リターンロス | >45dB | |
アルファチャープファクター | -0.7±0.1 | 0.0±0.1 |
パッケージサイズ | 88.4×8.9×8.9(mm) | |
RFコネクター | Female K | |
動作波長 | 1.55μm(C,Lバンド) | |
入力ファイバー | PM | |
出力ファイバー | SM又はPM | |
光コネクター | FC/PC(標準) (FC/APC、その他) | |
オプション | Ultra-low insertion loss / Integrated monitor photodiode / Integrated attenuator (VOA) / Integrated phase modulator / Dual complementary outputs / Custom alpha chirp factors / 1.06 & 1.3 micron operating wavelengths |
![]() |
![]() |
![]() |
||||||||